DIY Site Rental Only
You bring the vendors, we provide the setting
What’s Included:
InfrastructureÂ
- 6,800 sq. ft. climate-controlled event tent with elegant lighting (chandeliers & cafe lights) and greenery
- Farm tables (for up to 150) or round tables with linens and farm tables (for 151 to 350 person events)
- Wooden cross-back reception chairs (for up to 350); white padded ceremony chairs (up to 350)
- Sweetheart table
- Dance floor
- Vintage plates and water goblets, plus wine glasses and utensils for up to 350 guests
- Ceremony arbor, whiskey barrels, greenery photo wall
- Outdoor lounge furniture, umbrellas, cocktail tables
- Dessert sideboard, buffet tables, vintage lounge setup for indoor tented area only
- Catering staging area
- Bar furniture
- Onsite bathrooms
- Changing suite access for day of
 Ceremony Site Options
- By the River
- Under the Grandmother Tree
- Surrounded by Flowers
- On an Island in the Pond
- In the Field with a Mountain Backdrop
 Included Labor
- One planning meeting (2 hrs)
- Venue logistics team onsite during rehearsal and event for questions
- Set up of included infrastructure (but couple and their team arrange as they see fit)
- Clean up of included infrastructure
- Optional housing available
- Additional staff available for $150/hour
- Add rehearsal dinner support: $300
- Add morning-after brunch support: $250
| DIY Pricing | |||
| Saturday | Sunday | M/T/W | |
| up to 25* | Â Â Â $5000.00 | $4000.00 | |
| up to 35* | $6000.00 | $5000.00 | |
| up to 49* | $7000.00 | $6000.00 | |
| up to 50 | $11,000 | $10,000.00 | $8,000.00 |
| up to 75 | $11,000 | $10,000.00 | $8,000.00 |
| up to 100 | $11,000 | $10,000.00 | $8,000.00 |
| up to 125 | $12,000 | $11,000.00 | $9,000.00 |
| up to 150 | $13,000 | $12,000.00 | $10,000.00 |
| up to 175 | $15,000 | $13,000.00 | $11,000.00 |
| up to 200 | $16,000 | $14,000.00 | $12,000.00 |
| up to 225 | $20,000 | $19,000.00 | $17,000.00 |
| up to 250 | $21,000 | $20,000.00 | $18,000.00 |
| *Saturday pricing begins at $11000 for up to 50 people | |||
| 3 house package for 3 to 5 nights can be added to Saturday and Wednesday weddings for $3500 | |||
| Housing prices: | Mountain Vista: $450per night plus tax and cleaning | ||
| Quartz Mountain: $400 per night plus tax and cleaning | |||
| Overlook: $175 per night plus tax and cleaning |